<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Shoemate&#039;s Notebook &#187; Copyfight</title>
	<atom:link href="http://reader.benshoemate.com/category/copyfight/feed/" rel="self" type="application/rss+xml" />
	<link>http://reader.benshoemate.com</link>
	<description>My Google Reader Shared Items Feed - Enjoy</description>
	<lastBuildDate>Fri, 28 Oct 2011 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Filmography 2010: 270 movies mixed into one 6 min video</title>
		<link>http://reader.benshoemate.com/2010/12/filmography-2010-270-movies-mixed-into-one-6-min-video/</link>
		<comments>http://reader.benshoemate.com/2010/12/filmography-2010-270-movies-mixed-into-one-6-min-video/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 07:39:44 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Copyfight]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


Genrocks's "Filmography 2010" remixes 270 of this year's big budget movies into "one giant ass video" -- six minutes of thematically linked, brilliantly edited loveliness.


Filmography 2010 
(via Kottke)




]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/12/filmography-2010-270-movies-mixed-into-one-6-min-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel posters for comic book cities</title>
		<link>http://reader.benshoemate.com/2010/12/travel-posters-for-comic-book-cities/</link>
		<comments>http://reader.benshoemate.com/2010/12/travel-posters-for-comic-book-cities/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 06:41:23 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Copyfight]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[happymutants]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[oldschool]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

Justin Van Genderen's vintage style travel posters for the storied cities of comicbookland are on sale for $18.03 each.

Gallery: ComicTravelLocations (5 images)

(via Super Punch)

 Star Wars galaxy posters Boing Boing





]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/12/travel-posters-for-comic-book-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Wu on the new monopolists: a &#8220;last chapter&#8221; for The Master Switch</title>
		<link>http://reader.benshoemate.com/2010/11/tim-wu-on-the-new-monopolists-a-last-chapter-for-the-master-switch/</link>
		<comments>http://reader.benshoemate.com/2010/11/tim-wu-on-the-new-monopolists-a-last-chapter-for-the-master-switch/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 02:58:06 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Copyfight]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[webtheory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I reviewed Tim Wu's great history of media consolidation and regulatory capture The Master Switch earlier this month; now Tim says, "This piece I wrote for the Wall Street Journal is an important one.  It is like a last chapter for my book."



We woul...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/11/tim-wu-on-the-new-monopolists-a-last-chapter-for-the-master-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crutchfield Dermatology of Minneapolis claims copyright in everything you write, forever, to keep you from posting complaints on the net</title>
		<link>http://reader.benshoemate.com/2010/11/crutchfield-dermatology-of-minneapolis-claims-copyright-in-everything-you-write-forever-to-keep-you-from-posting-complaints-on-the-net/</link>
		<comments>http://reader.benshoemate.com/2010/11/crutchfield-dermatology-of-minneapolis-claims-copyright-in-everything-you-write-forever-to-keep-you-from-posting-complaints-on-the-net/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 01:21:06 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Copyfight]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[eula]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[minneapolis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An anonymous reader writes, 



Crutchfield Dermatology, in the Minneapolis area, requires its patients to give them the copyright for everything they write on the Internet, in exchange for service.

The provision is in an agreement called: "No Show an...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/11/crutchfield-dermatology-of-minneapolis-claims-copyright-in-everything-you-write-forever-to-keep-you-from-posting-complaints-on-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube: Viacom secretly posted its videos even as they sued us for not taking down Viacom videos</title>
		<link>http://reader.benshoemate.com/2010/03/youtube-viacom-secretly-posted-its-videos-even-as-they-sued-us-for-not-taking-down-viacom-videos/</link>
		<comments>http://reader.benshoemate.com/2010/03/youtube-viacom-secretly-posted-its-videos-even-as-they-sued-us-for-not-taking-down-viacom-videos/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:04:09 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Copyfight]]></category>
		<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In a scorching post on the company's blog,  YouTube Chief Counsel Zahavah Levine accuses Viacom of going to great lengths to secretly upload videos to YouTube in order to take advantage of its promotional value even as they were suing YouTube, arguing ...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/03/youtube-viacom-secretly-posted-its-videos-even-as-they-sued-us-for-not-taking-down-viacom-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr to double its Commons collection</title>
		<link>http://reader.benshoemate.com/2010/01/flickr-to-double-its-commons-collection/</link>
		<comments>http://reader.benshoemate.com/2010/01/flickr-to-double-its-commons-collection/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:21:25 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Copyfight]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Jayel sez, "Flickr staff Cris Stoddard has commented on the Indicommons blog that the Flickr Commons will double the number of participating institutions this year from 31 to 60 GLAMs (art galleries, libraries, archives, and museums) this year alone.
...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/01/flickr-to-double-its-commons-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning the library in slow motion: how copyright extension has banished millions of books to the scrapheap of history</title>
		<link>http://reader.benshoemate.com/2010/01/burning-the-library-in-slow-motion-how-copyright-extension-has-banished-millions-of-books-to-the-scrapheap-of-history/</link>
		<comments>http://reader.benshoemate.com/2010/01/burning-the-library-in-slow-motion-how-copyright-extension-has-banished-millions-of-books-to-the-scrapheap-of-history/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:36:35 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Copyfight]]></category>
		<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Jamie "Public Domain" Boyle sez, "When Ray Bradbury's 1953 classic, Fahrenheit 451 was published, it was scheduled to enter the public domain this month -- January 1, 2010.  But then we changed the law.  And Bradbury's firemen look like pikers compared...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/01/burning-the-library-in-slow-motion-how-copyright-extension-has-banished-millions-of-books-to-the-scrapheap-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Lebowski rewritten as a work of Shakespeare</title>
		<link>http://reader.benshoemate.com/2010/01/big-lebowski-rewritten-as-a-work-of-shakespeare/</link>
		<comments>http://reader.benshoemate.com/2010/01/big-lebowski-rewritten-as-a-work-of-shakespeare/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:36:36 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Copyfight]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA["The knave abideth." Sweet baby Jesus, the attention to detail in this sucker is just mindblowing! What a thing of beauty. Here's the carpet-staining scene:




WOO: 
Rise, and speak wisely, man--but hark;  I see thy rug, as woven i'the Orient, A treas...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/01/big-lebowski-rewritten-as-a-work-of-shakespeare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ransom America&#8217;s public domain video treasures back from the National Archives!</title>
		<link>http://reader.benshoemate.com/2009/12/ransom-americas-public-domain-video-treasures-back-from-the-national-archives/</link>
		<comments>http://reader.benshoemate.com/2009/12/ransom-americas-public-domain-video-treasures-back-from-the-national-archives/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 06:05:24 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Copyfight]]></category>
		<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Rogue archivist Carl Malamud sez, 


If you've already made your Christmas gifts to EFF and Creative Commons and have a couple of bucks left over? How about buying a gift for the public domain!!

Public.Resource.Org just ordered another 41 titles and s...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2009/12/ransom-americas-public-domain-video-treasures-back-from-the-national-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superb data-visualization of UK government spending</title>
		<link>http://reader.benshoemate.com/2009/12/superb-data-visualization-of-uk-government-spending/</link>
		<comments>http://reader.benshoemate.com/2009/12/superb-data-visualization-of-uk-government-spending/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:23:38 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Copyfight]]></category>
		<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

Yishay sez, "The good people of the Open Knowledge Foundation have just released a prototype of their visualisation tool for UK gov spending. This on the same week that the government announced radical plans for opening their data. 
Open data needs t...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2009/12/superb-data-visualization-of-uk-government-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

