<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Shoemate&#039;s Notebook &#187; Photos</title>
	<atom:link href="http://reader.benshoemate.com/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://reader.benshoemate.com</link>
	<description>My Google Reader Shared Items Feed - Enjoy</description>
	<lastBuildDate>Fri, 28 Oct 2011 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Photo: India-Pakistan Border From Space</title>
		<link>http://reader.benshoemate.com/2011/09/photo-india-pakistan-border-from-space/</link>
		<comments>http://reader.benshoemate.com/2011/09/photo-india-pakistan-border-from-space/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:59:08 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Lahore]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[srinagar]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
 

Reuters/NASA/Handout


See the orange line? This is what the border between Pakistan and India, floodlit for surveillance purposes, looks like at night, from space.
The bundles of light in the photo, which was taken from north to south, are the fol...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2011/09/photo-india-pakistan-border-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobstr looks for an acceptable shade of grey</title>
		<link>http://reader.benshoemate.com/2010/11/mobstr-looks-for-an-acceptable-shade-of-grey/</link>
		<comments>http://reader.benshoemate.com/2010/11/mobstr-looks-for-an-acceptable-shade-of-grey/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 04:15:32 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[mobstr]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Mobstr just sent over this series of photos. I imagine the buff man has been laughing to himself about all this…






Photos by Mobstr

RJ Rushmore for Vandalog &#124;
Permalink &#124;
14 comments
Feed enhanced by Better Feed from  Ozh


]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/11/mobstr-looks-for-an-acceptable-shade-of-grey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nile as seen from the ISS</title>
		<link>http://reader.benshoemate.com/2010/11/the-nile-as-seen-from-the-iss/</link>
		<comments>http://reader.benshoemate.com/2010/11/the-nile-as-seen-from-the-iss/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 04:08:38 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[environs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
via The Burn Lab Report
]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/11/the-nile-as-seen-from-the-iss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr to double its Commons collection</title>
		<link>http://reader.benshoemate.com/2010/01/flickr-to-double-its-commons-collection/</link>
		<comments>http://reader.benshoemate.com/2010/01/flickr-to-double-its-commons-collection/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:21:25 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Copyfight]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Jayel sez, "Flickr staff Cris Stoddard has commented on the Indicommons blog that the Flickr Commons will double the number of participating institutions this year from 31 to 60 GLAMs (art galleries, libraries, archives, and museums) this year alone.
...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/01/flickr-to-double-its-commons-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Amp+ Review &#8211; I don’t get it.</title>
		<link>http://reader.benshoemate.com/2008/01/nike-amp-review-i-don%e2%80%99t-get-it/</link>
		<comments>http://reader.benshoemate.com/2008/01/nike-amp-review-i-don%e2%80%99t-get-it/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 22:41:44 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wrist Computers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This thing looks kind of dopey. Not sure if it gets my vote yet.
The Nike Amp  iPod control watch is unusual for many reasons. To start with, it only displays hours and minutes. No seconds, no date, no alarm, no stopwatch. And to see the time, you actu...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2008/01/nike-amp-review-i-don%e2%80%99t-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

