<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Shoemate&#039;s Notebook &#187; Uncategorized</title>
	<atom:link href="http://reader.benshoemate.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://reader.benshoemate.com</link>
	<description>My Google Reader Shared Items Feed - Enjoy</description>
	<lastBuildDate>Fri, 28 Oct 2011 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Highest Mountains, Deepest Trenches, and a Doughnut</title>
		<link>http://reader.benshoemate.com/2011/04/highest-mountains-deepest-trenches-and-a-doughnut/</link>
		<comments>http://reader.benshoemate.com/2011/04/highest-mountains-deepest-trenches-and-a-doughnut/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 23:55:28 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
A while ago something broke inside me. My deepest held beliefs were shattered. I started drinking again. Absinthe. I love absinthe. 69% ABV.
It started when I saw it. A glorious pie chart displaying growth rates. Growth! At first, I couldn’t belie...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2011/04/highest-mountains-deepest-trenches-and-a-doughnut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Airport Encounter</title>
		<link>http://reader.benshoemate.com/2011/03/an-airport-encounter/</link>
		<comments>http://reader.benshoemate.com/2011/03/an-airport-encounter/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:02:06 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[priest]]></category>
		<category><![CDATA[public school teacher]]></category>
		<category><![CDATA[sex abuse]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It was only the third time it had happened to me in my nearly thirty-five happy years as a priest, all three times over the last nine-and-a-half years.
Other priests tell me it has happened to them a lot more.
Three is enough.  Each time has left me s...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2011/03/an-airport-encounter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Million Random Digits: review of reviews</title>
		<link>http://reader.benshoemate.com/2011/03/a-million-random-digits-review-of-reviews/</link>
		<comments>http://reader.benshoemate.com/2011/03/a-million-random-digits-review-of-reviews/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:11:00 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mathématiques]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[R bloggers]]></category>
		<category><![CDATA[R-english]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[rstats]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Recently on his blog (here), Robin mentioned an amazing book, called "A Million Random Digits" published by RAND corporation. The book was initially published in 1955, but RAND published a nice (and expensive) second edition.A great thing is that on Am...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2011/03/a-million-random-digits-review-of-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally out of Watson material!</title>
		<link>http://reader.benshoemate.com/2011/02/finally-out-of-watson-material/</link>
		<comments>http://reader.benshoemate.com/2011/02/finally-out-of-watson-material/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:48:18 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I imagine public interest in the idea of IBM software winning a quiz show is starting to wane–and remember, I taped these shows a month in advance, so I’m thirty days ahead of the attention-waning curve.  Here, while anybody might still care, are ...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2011/02/finally-out-of-watson-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Researcher Explains What Makes Watson Tick [VIDEO]</title>
		<link>http://reader.benshoemate.com/2011/02/ibm-researcher-explains-what-makes-watson-tick-video/</link>
		<comments>http://reader.benshoemate.com/2011/02/ibm-researcher-explains-what-makes-watson-tick-video/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 07:36:34 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Channels]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM Watson]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[watson]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[   Humanity took a beating from the machines this week.  The world’s best Jeopardy player is no longer from the human race.This week, IBM’s Watson supercomputer defeated Jeopardy‘s greatest champions, and it wasn’t even close.  When all was sai...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2011/02/ibm-researcher-explains-what-makes-watson-tick-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Facebook, Facebook</title>
		<link>http://reader.benshoemate.com/2011/01/facebook-facebook-facebook/</link>
		<comments>http://reader.benshoemate.com/2011/01/facebook-facebook-facebook/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:33:58 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We often think that well-respected, high-circulation national newspapers, like the Washington Post, are among the most influential institutions in the country.  With this in mind, the Post‘s desperate effort to weave itself up with Facebook is a stu...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2011/01/facebook-facebook-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosling—Where’s the data?</title>
		<link>http://reader.benshoemate.com/2010/12/rosling%e2%80%94where%e2%80%99s-the-data/</link>
		<comments>http://reader.benshoemate.com/2010/12/rosling%e2%80%94where%e2%80%99s-the-data/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 22:52:31 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hans Rosling of GapMinder is one of my heroes. He has become an engaging and powerful teller of quantitative stories. He’s making a difference in the world. Even the most talented among us, however, sometimes slip up. Rosling’s recent video, produc...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/12/rosling%e2%80%94where%e2%80%99s-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi Necklace</title>
		<link>http://reader.benshoemate.com/2010/09/pi-necklace/</link>
		<comments>http://reader.benshoemate.com/2010/09/pi-necklace/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:00:26 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Cute Kawaii Stuff -]]></category>
		<category><![CDATA[digits]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Necklace]]></category>
		<category><![CDATA[nerdy]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[pi]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Most of us only know pi to two, maybe three decimal places. This necklace ensures your nerd status even if you can’t rattle off all those pesky random numbers by heart. You will also melt nerd hearts everywhere you go, and as we all know, nerd heart...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/09/pi-necklace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/396f4a813caa1d8b6f404e7a7d3a2ba3?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://musthavecute.files.wordpress.com/2010/08/pn30.jpg" length="" type="" />
		</item>
		<item>
		<title>BI Has Hit the Wall</title>
		<link>http://reader.benshoemate.com/2010/09/bi-has-hit-the-wall/</link>
		<comments>http://reader.benshoemate.com/2010/09/bi-has-hit-the-wall/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:26:50 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I delivered a keynote presentation at Tableau’s Customer Conference last week. Several people at the conference expressed appreciation for the insights contained in one of my slides in particular, so I thought I’d share it here in my blog.

Here’...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/09/bi-has-hit-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Passing Thought</title>
		<link>http://reader.benshoemate.com/2010/07/a-passing-thought/</link>
		<comments>http://reader.benshoemate.com/2010/07/a-passing-thought/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:35:27 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I now have in my possession a pocket-sized computer which, when I speak a question to it (“Who is the author of Kraken?” “Who was the fourteenth president of the Unites States?” “What is the name of John Scalzi’s cat?”) provides me an ans...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/07/a-passing-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/562d1c41cb05b4dd35650fe1c110bd63?s=96&amp;amp;d=identicon&amp;amp;r=R" length="" type="" />
		</item>
	</channel>
</rss>

