<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Shoemate&#039;s Notebook &#187; Web 2.0</title>
	<atom:link href="http://reader.benshoemate.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://reader.benshoemate.com</link>
	<description>My Google Reader Shared Items Feed - Enjoy</description>
	<lastBuildDate>Fri, 28 Oct 2011 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Are We In A Tech Bubble? Here’s The History [INFOGRAPHIC]</title>
		<link>http://reader.benshoemate.com/2011/07/are-we-in-a-tech-bubble-here%e2%80%99s-the-history-infographic/</link>
		<comments>http://reader.benshoemate.com/2011/07/are-we-in-a-tech-bubble-here%e2%80%99s-the-history-infographic/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:07:47 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Bubble 2.0]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech bubble]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web2.0 Startups]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[   We’ve spent the past year wondering whether we’re currently in a tech bubble akin to the last decade’s dotcom boom.Mashable has offered facts and opinions on both sides of the question. We’ve heard that the current boom is much different fro...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2011/07/are-we-in-a-tech-bubble-here%e2%80%99s-the-history-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Kickstarter Be Better Than Government Grants for Artists?</title>
		<link>http://reader.benshoemate.com/2011/06/could-kickstarter-be-better-than-government-grants-for-artists/</link>
		<comments>http://reader.benshoemate.com/2011/06/could-kickstarter-be-better-than-government-grants-for-artists/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 05:43:19 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[Molly Crabapple]]></category>
		<category><![CDATA[National Endowment for the arts]]></category>
		<category><![CDATA[NEA]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[trending]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[   Artist Molly Crabapple has just been given $17,000 to lock herself in a paper-covered room for five days and make art until the walls are covered.But that sum didn’t come from the National Endowment for the Arts or a wealthy patron; Crabapple, lik...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2011/06/could-kickstarter-be-better-than-government-grants-for-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Gates gets the last word on WikiLeaks</title>
		<link>http://reader.benshoemate.com/2010/12/robert-gates-gets-the-last-word-on-wikileaks/</link>
		<comments>http://reader.benshoemate.com/2010/12/robert-gates-gets-the-last-word-on-wikileaks/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:11:46 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Diplomacy]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[realism]]></category>
		<category><![CDATA[U.S. foreign policy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I've expressed skepticism about whether WikiLeaks will actually lead to greater foreign-policy transparency. That said, l'affaire WikiLeaks has generated just a smidgen of greater candor from at least one U.S. policy principal. Here's Defense Secretar...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/12/robert-gates-gets-the-last-word-on-wikileaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300,000 Largest Websites Visualized with Favicons</title>
		<link>http://reader.benshoemate.com/2010/08/300000-largest-websites-visualized-with-favicons/</link>
		<comments>http://reader.benshoemate.com/2010/08/300000-largest-websites-visualized-with-favicons/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:31:40 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An interesting visualization over at Nmap.org shows the favicons of the 300,000 biggest websites on the Internet (according to Alexa), with the size of the favicons corresponding to sites with the most traffic.The data has been gathered through a “la...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/08/300000-largest-websites-visualized-with-favicons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Identities Are We Using to Sign in Around the Web? [INFOGRAPHIC]</title>
		<link>http://reader.benshoemate.com/2010/07/what-identities-are-we-using-to-sign-in-around-the-web-infographic/</link>
		<comments>http://reader.benshoemate.com/2010/07/what-identities-are-we-using-to-sign-in-around-the-web-infographic/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:50:47 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gigya]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The days of having a separate login and password for each online service we use are behind us. Now, you can log into most sites and services using your social network’s ID.The most popular social identities are Facebook, Google, Yahoo, and Twitter, b...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/07/what-identities-are-we-using-to-sign-in-around-the-web-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Patents Social Networking System, Winks at Facebook</title>
		<link>http://reader.benshoemate.com/2010/06/amazon-patents-social-networking-system-winks-at-facebook-2/</link>
		<comments>http://reader.benshoemate.com/2010/06/amazon-patents-social-networking-system-winks-at-facebook-2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:39:30 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ The United States Patent and Trademark Office awarded Amazon a patent for a “Social Networking System.” Amazingly enough, the description of the patent sounds, well, pretty much like any social network we’ve seen over the years, including Facebo...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/06/amazon-patents-social-networking-system-winks-at-facebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Patents Social Networking System, Winks at Facebook</title>
		<link>http://reader.benshoemate.com/2010/06/amazon-patents-social-networking-system-winks-at-facebook/</link>
		<comments>http://reader.benshoemate.com/2010/06/amazon-patents-social-networking-system-winks-at-facebook/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:39:30 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ The United States Patent and Trademark Office awarded Amazon a patent for a “Social Networking System.” Amazingly enough, the description of the patent sounds, well, pretty much like any social network we’ve seen over the years, including Facebo...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/06/amazon-patents-social-networking-system-winks-at-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotten Tomatoes Now Integrated with iTunes</title>
		<link>http://reader.benshoemate.com/2010/05/rotten-tomatoes-now-integrated-with-itunes/</link>
		<comments>http://reader.benshoemate.com/2010/05/rotten-tomatoes-now-integrated-with-itunes/#comments</comments>
		<pubDate>Fri, 21 May 2010 08:07:44 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Popular movie review aggregator Rotten Tomatoes is now integrated with Apple’s iTunes Store, giving viewers the chance to instantly see the rating of a movie in the form of a popularity gauge called the Tomatometer.Rotten Tomatoes is a popular site ...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/05/rotten-tomatoes-now-integrated-with-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facebook Became Twice as Fast (But Still Not Fast Enough)</title>
		<link>http://reader.benshoemate.com/2010/02/how-facebook-became-twice-as-fast-but-still-not-fast-enough/</link>
		<comments>http://reader.benshoemate.com/2010/02/how-facebook-became-twice-as-fast-but-still-not-fast-enough/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:26:00 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ There’s an interesting post today at Facebook’s engineering blog, detailing how Facebook’s engineers managed to make the site two times faster in a six-month period — from June of 2009 till the beginning of 2010.It’s an interesting (albeit s...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2010/02/how-facebook-became-twice-as-fast-but-still-not-fast-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics get faster, better</title>
		<link>http://reader.benshoemate.com/2009/12/google-analytics-get-faster-better/</link>
		<comments>http://reader.benshoemate.com/2009/12/google-analytics-get-faster-better/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 17:27:00 +0000</pubDate>
		<dc:creator>bshoemate</dc:creator>
				<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One very annoying aspect of Google Analytics has always been the delay it can add to your page load -- you can let the page render by putting the script at the bottom of the page, but still some users will sit and wait for the page to finish loading, a...]]></description>
		<wfw:commentRss>http://reader.benshoemate.com/2009/12/google-analytics-get-faster-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

